The Boeing Company [NYSE: BA] today announced deliveries across its commercial and defense operations for the second quarter of 2006.
CHICAGO – Major program deliveries during the second quarter, including deliveries under operating lease (which are identified by parenthesis), were as follows:
| Major Programs | 2nd Quarter 2006 |
Year-to-Date 2006 |
|||
|---|---|---|---|---|---|
| Commercial Airplanes Programs | |||||
| 717 | 3 | (1) | 5 | (3) | |
| 737 Next Generation | 70 | 142 | |||
| 747 | 4 | 8 | |||
| 767 | 3 | 6 | |||
| 777 | 17 | 34 | |||
| Total | 97 | 195 | |||
| Integrated Defense Systems Programs | |||||
| AH-64D (New Builds) | 5 | 14 | |||
| C-17 | 4 | 8 | |||
| C-40 | 1 | 1 | |||
| Delta II | 1 | 1 | |||
| Delta IV | 2 | 2 | |||
| F-15 | 0 | 0 | |||
| F/A-18E/F | 11 | 21 | |||
| Satellites (Government & Commercial) | 1 | 1 | |||
| T-45TS | 3 | 7 |

